2019 Ram 4500 Regular Cab DRW 4x4 Flatbed Truck
| List Price | $45,000 |
| Dealer Discount | - $6,000 |
| Price | $39,000 |
| Total Savings | $6,000 |
John Jones Chevrolet Cadillac of Salem
John Jones Chevrolet of Corydon
John Jones Chevrolet of Scottsburg
John Jones Chrysler Dodge Jeep RAM Fiat
to
to
to
| List Price | $45,000 |
| Dealer Discount | - $6,000 |
| Price | $39,000 |
| Total Savings | $6,000 |
| List Price | $65,995 |
| Dealer Discount | - $1,500 |
| Price | $64,495 |
| Total Savings | $1,500 |
| List Price | $53,965 |
| Total Accessory Costs | + $14,995 |
| Total MSRP | $68,960 |
| Rebates | - $4,000 |
| Dealer Discount | - $7,023 |
| Price | $57,937 |
| Total Savings | $11,023 |
| List Price | $43,360 |
| Added Equipment | + $32,933 |
| Price | $76,293 |
| List Price | $66,843 |
| Added Equipment | + $16,499 |
| Total MSRP | $83,342 |
| Chevrolet Consumer Cash Program | - $500 |
| Dealer Discount | - $4,915 |
| Price | $77,927 |
| Total Savings | $5,415 |
| List Price | $87,425 |
| Total Accessory Costs | + $10,995 |
| Total MSRP | $98,420 |
| Rebates | - $2,500 |
| Price | $95,920 |
| Total Savings | $2,500 |
| List Price | $66,843 |
| Added Equipment | + $16,499 |
| Total MSRP | $83,342 |
| Chevrolet Consumer Cash Program | - $500 |
| Dealer Discount | - $6,442 |
| Price | $76,400 |
| Total Savings | $6,942 |
| List Price | $66,743 |
| Added Equipment | + $16,469 |
| Total MSRP | $83,212 |
| Chevrolet Consumer Cash Program | - $500 |
| Dealer Discount | - $5,262 |
| Price | $77,450 |
| Total Savings | $5,762 |
| List Price | $66,743 |
| Added Equipment | + $16,469 |
| Total MSRP | $83,212 |
| Chevrolet Consumer Cash Program | - $500 |
| Business Choice | - $750 |
| Dealer Discount | - $6,285 |
| Price | $75,677 |
| Total Savings | $7,535 |
| List Price | $44,438 |
| Added Equipment | + $25,059 |
| Price | $69,497 |
You haven’t viewed any vehicles yet.