2023 Toyota Tacoma Double Cab 4WD Pickup
| List Price | $38,500 |
| Dealer Discount | - $1,100 |
| Price | $37,400 |
| Total Savings | $1,100 |
John Jones Chevrolet Cadillac of Salem
John Jones Chevrolet of Corydon
John Jones Chevrolet of Scottsburg
John Jones Chrysler Dodge Jeep RAM Fiat
to
to
to
| List Price | $38,500 |
| Dealer Discount | - $1,100 |
| Price | $37,400 |
| Total Savings | $1,100 |
| List Price | $51,000 |
| Dealer Discount | - $1,600 |
| Price | $49,400 |
| Total Savings | $1,600 |
| List Price | $26,500 |
| Dealer Discount | - $600 |
| Price | $25,900 |
| Total Savings | $600 |
| MSRP | $64,185 |
| Rebates | - $4,000 |
| Dealer Discount | - $4,513 |
| Price | $55,672 |
| Total Savings | $8,513 |
| List Price | $26,995 |
| Dealer Discount | - $1,995 |
| Price | $25,000 |
| Total Savings | $1,995 |
| MSRP | $57,965 |
| Chevrolet Consumer Cash Program | - $500 |
| Chevrolet Bonus Cash | - $500 |
| Dealer Discount | - $1,750 |
| Price | $55,215 |
| Total Savings | $2,750 |
| MSRP | $65,340 |
| Chevrolet Consumer Cash Program | - $3,250 |
| Chevrolet Bonus Cash | - $1,500 |
| Chevrolet Incremental CCR Program | - $1,000 |
| Dealer Discount | - $2,446 |
| Price | $57,144 |
| Total Savings | $8,196 |
| List Price | $51,995 |
| Dealer Discount | - $1,000 |
| Price | $50,995 |
| Total Savings | $1,000 |
| MSRP | $85,785 |
| Chevrolet Consumer Cash Program | - $1,000 |
| Chevrolet Bonus Cash | - $500 |
| Dealer Discount | - $5,067 |
| Price | $79,218 |
| Total Savings | $6,567 |
| MSRP | $45,460 |
| Chevrolet Consumer Cash Program | - $3,000 |
| Dealer Discount | - $1,441 |
| Price | $41,019 |
| Total Savings | $4,441 |
You haven’t viewed any vehicles yet.