2019 Ram 4500 Regular Cab DRW 4x4 Flatbed Truck
| List Price | $45,000 |
| Dealer Discount | - $6,000 |
| Price | $39,000 |
| Total Savings | $6,000 |
John Jones Chevrolet Cadillac of Salem
John Jones Chevrolet of Corydon
John Jones Chevrolet of Scottsburg
John Jones Chrysler Dodge Jeep RAM Fiat
to
to
to
| List Price | $45,000 |
| Dealer Discount | - $6,000 |
| Price | $39,000 |
| Total Savings | $6,000 |
| List Price | $65,995 |
| Dealer Discount | - $1,500 |
| Price | $64,495 |
| Total Savings | $1,500 |
| List Price | $70,995 |
| Chevrolet Consumer Cash Program | - $500 |
| Dealer Discount | - $500 |
| Price | $69,995 |
| Total Savings | $1,000 |
| List Price | $32,995 |
| Dealer Discount | - $1,500 |
| Price | $31,495 |
| Total Savings | $1,500 |
| List Price | $40,000 |
| Dealer Discount | - $1,000 |
| Price | $39,000 |
| Total Savings | $1,000 |
| List Price | $33,000 |
| Dealer Discount | - $3,000 |
| Price | $30,000 |
| Total Savings | $3,000 |
| List Price | $24,995 |
| Dealer Discount | - $1,005 |
| Price | $23,990 |
| Total Savings | $1,005 |
| List Price | $33,995 |
| Dealer Discount | - $2,150 |
| Price | $31,845 |
| Total Savings | $2,150 |
| List Price | $32,995 |
| Dealer Discount | - $1,580 |
| Price | $31,415 |
| Total Savings | $1,580 |
| Price | $7,500 |
You haven’t viewed any vehicles yet.