2024 Ram ProMaster EV 3500 Super High Roof FWD Upfitted Cargo Van
| MSRP | $89,530 |
| Rebates | - $10,250 |
| Dealer Discount | - $44,280 |
| Price | $35,000 |
| Total Savings | $54,530 |
John Jones Chevrolet Cadillac of Salem
John Jones Chevrolet of Corydon
John Jones Chevrolet of Scottsburg
John Jones Chrysler Dodge Jeep RAM Fiat
to
to
to
| MSRP | $89,530 |
| Rebates | - $10,250 |
| Dealer Discount | - $44,280 |
| Price | $35,000 |
| Total Savings | $54,530 |
| MSRP | $76,650 |
| Total Accessory Costs | + $10,995 |
| Total MSRP | $87,645 |
| Rebates | - $2,250 |
| John Jones Discount | - $1,000 |
| Dealer Discount | - $21,988 |
| Price | $62,407 |
| Total Savings | $25,238 |
| MSRP | $89,530 |
| Rebates | - $10,250 |
| Dealer Discount | - $44,280 |
| Price | $35,000 |
| Total Savings | $54,530 |
| MSRP | $43,845 |
| Dealer Discount | - $5,045 |
| Price | $38,800 |
| Total Savings | $5,045 |
| List Price | $56,953 |
| Total Accessory Costs | + $8,995 |
| Total MSRP | $65,948 |
| Rebates | - $1,000 |
| Dealer Discount | - $2,149 |
| Price | $62,799 |
| Total Savings | $3,149 |
| List Price | $56,953 |
| Total Accessory Costs | + $13,995 |
| Total MSRP | $70,948 |
| Rebates | - $1,000 |
| Dealer Discount | - $2,149 |
| Price | $67,799 |
| Total Savings | $3,149 |
| List Price | $66,843 |
| Added Equipment | + $19,329 |
| Total MSRP | $86,172 |
| Chevrolet Consumer Cash Program | - $500 |
| Chevrolet Bonus Cash | - $500 |
| Business Choice | - $750 |
| Dealer Discount | - $5,790 |
| Price | $78,632 |
| Total Savings | $7,540 |
| List Price | $66,743 |
| Total Accessory Costs | + $10,995 |
| Total MSRP | $77,738 |
| Rebates | - $1,000 |
| Dealer Discount | - $1,255 |
| Price | $75,483 |
| Total Savings | $2,255 |
| List Price | $66,743 |
| Total Accessory Costs | + $13,995 |
| Total MSRP | $80,738 |
| Rebates | - $1,000 |
| Dealer Discount | - $2,149 |
| Price | $77,589 |
| Total Savings | $3,149 |
| List Price | $43,360 |
| Added Equipment | + $32,933 |
| Price | $76,293 |
You haven’t viewed any vehicles yet.